| Browser | Count |
|---|---|
| Chrome | 98248 |
| Edge | 10633 |
| Firefox | 8728 |
| FacebookBot | 1984 |
| Other | 1760 |
| Tiny Tiny RSS | 327 |
| PetalBot | 271 |
| ClaudeBot | 216 |
| crawlers | 112 |
| LuminaBot | 102 |
| Mobile Safari | 98 |
| Chrome Mobile | 72 |
| ElevenlabsCrawler | 71 |
| crawler | 64 |
| DataForSeoBot | 58 |
| IE | 54 |
| Bytespider | 51 |
| SemrushBot | 50 |
| ExaSearchBot | 49 |
| archiver | 46 |
| ClueWeb-Crawler | 43 |
| Googlebot | 40 |
| YouBot | 40 |
| Python Requests | 40 |
| Safari | 38 |
| Amazonbot | 33 |
| Applebot | 32 |
| HeadlessChrome | 23 |
| com/bot | 21 |
| bingbot | 20 |
| CorpusBot | 18 |
| MJ12bot | 18 |
| OAI-SearchBot | 16 |
| DotBot | 15 |
| Go-http-client | 14 |
| TernCrawler | 13 |
| Reeder | 12 |
| VelenPublicWebCrawler | 12 |
| DuckAssistBot | 11 |
| DeepSeekBot | 11 |
| GPTBot | 11 |
| ; bot | 11 |
| Baiduspider | 10 |
| GrokBot | 10 |
| Claude-SearchBot | 10 |
| Firefox Mobile | 10 |
| PerplexityBot | 9 |
| terrex-bot | 7 |
| KeenableBot | 7 |
| DuckDuckBot | 7 |
| Reflectionbot | 7 |
| Bravebot | 7 |
| ChatGLM-Spider | 7 |
| OAI-AdsBot | 7 |
| CCBot | 7 |
| KimiBot | 7 |
| kagibot | 6 |
| claudebot | 6 |
| Qwenbot | 6 |
| Mediumbot | 6 |
| SojournerBot | 6 |
| wasabipesto-bot | 5 |
| meta-webindexer | 5 |
| Kimi-SearchBot | 5 |
| Meta-WebIndexer | 5 |
| SimplePie | 3 |
| MoonshotBot | 3 |
| hostio-bot | 3 |
| Baiduspider-render | 3 |
| academic-research-crawler | 3 |
| opr-crawler | 3 |
| 3 | |
| CarpathianBot | 3 |
| Java | 2 |
| wreethn-bot | 2 |
| BingeCrawler | 2 |
| BookmarkBot | 2 |
| KauaiBot | 2 |
| article crawling | 2 |
| tphotobot | 2 |
| wpbot | 2 |
| curl | 2 |
| ReconBot | 2 |
| Opera | 2 |
| randomsite-crawler | 2 |
| directory crawler | 2 |
| EveryTabBot | 2 |
| MyFnBBot | 2 |
| Chrome Mobile iOS | 1 |
| CopyleaksBot | 1 |
| RSSAtlasBot | 1 |
| StumbleBot | 1 |
| Samsung Internet | 1 |
| feeeed | 1 |
| rawweb-bot | 1 |
| 1 | |
| Chrome Mobile WebView | 1 |
| Googlebot-Image | 1 |
| UTM Source | Count |
|---|---|
| hackernewsletter | 6 |
| hnblogs.substack.com | 4 |
| RSS Reader | Count |
|---|---|
| Yarr/2.5 | 48 |
| Tiny Tiny RSS/0-unstable-2025-11-01 (Unsupported) ... | 47 |
| Unread RSS Reader - https://www.goldenhillsoftware... | 38 |
| NetNewsWire (RSS Reader; https://netnewswire.com/) | 32 |
| FreshRSS/1.30.1 (Linux; https://freshrss.org) | 19 |
| FreshRSS/1.30.0 (Linux; https://freshrss.org) | 17 |
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (K... | 13 |
| Yarr/1.0 | 12 |
| Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1;... | 6 |
| Mozilla/5.0 (feed reader) | 2 |
| FreshRSS/1.28.0 (Linux; https://freshrss.org) | 2 |
| Mozilla/5.0 feedscan | 2 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb... | 2 |
| Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (... | 1 |
| Mozilla/5.0 (compatible; BearletterFeedCheck/1.0; ... | 1 |
| SimplePie/1.8.0 (Feed Parser; http://simplepie.org... | 1 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb... | 1 |
| Mozilla/5.0 (compatible; ibou-search/2.0; +https:/... | 1 |
| search.marginalia.nu | 1 |
| Mozilla/5.0 (compatible; StumbleBot/1.0; +https://... | 1 |
| Newsboat/r2.44 (Linux x86_64) | 1 |
| Newsboat/r2.45 (Linux x86_64) | 1 |
| Feedly/1.0 (+http://www.feedly.com/fetcher.html; 2... | 1 |
| feedparser/6.0.12 +https://github.com/kurtmckee/fe... | 1 |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb... | 1 |
| Xobaque/1.0 | 1 |